Wholesale supply
from «Fabrika Vkusa»
We manufacture and supply SLADIS-brand products across Russia and the CIS. Sweeteners, caramel, candies, vitamin C ascorbic acid, soy drinks, bran and cereal bars — 79+ items from our warehouse in Beryozovsky.
Why work with us
We are not resellers — production, packaging, certification and warehouse are all under one roof. That means transparent prices and predictable timelines.
No middlemen
Direct from the manufacturer — no retail-chain markups. Factory and warehouse in Sverdlovsk Region.
Logistics across Russia and CIS
Shipping with any carrier: PEK, Delovye Linii, CDEK, Baikal-Service. Own-truck delivery available too.
Paperwork in order
EAEU TR CU conformity declarations, certificates, quality passports, GS1-registered barcodes.
Up to 4 years of shelf life
Tablet sweeteners — up to 48 months. A long shelf life keeps stock planning relaxed.
Already in major chains
Experience with federal retailers and pharmacy chains. We help with listing in their assortment matrix.
Flexible volumes
We work with both small distributors and large chains. Minimum order is agreed individually.
How to become a partner
Four steps from your first email to your first shipment. With a manager guiding you at each step — no bureaucracy.
Contact our sales team
Email or call us. Tell us about your sales channel — chain, pharmacy, distributor, marketplace, HoReCa.
Receive a price list and terms
We reply with the current price list, minimum order and payment terms tailored to your region and volume.
Sign a contract
Standard supply contract. We work with or without VAT; deferred payment is available for trusted partners.
Receive your shipment
From the Beryozovsky warehouse — 1–3 business days to assemble. Carrier of your choice.
Full product range
All items with barcodes and shelf life. Prices — on request, depending on volume and delivery terms.
| Barcode | Item name | Shelf life |
|---|---|---|
4610083000406 | Table sweetener - 100 (DISPENSER) 6.2 g * 26 tray | 48 mo. |
4607020210073 | Table sweetener - 100 (flat tin) 6.2 g * 36 tray | 48 mo. |
4607020210127 | Table sweetener - 1200 (round dispenser) 74.4 g * 10 tray, tray | 48 mo. |
4607020210066 | Table sweetener - 1200 (carton) 74.4 g * 7 tray, tray | 48 mo. |
4607020211278 | Table sweetener - 300 (flat dispenser) 18.6 g * 26 tray | 48 mo. |
4607020211278 | Table sweetener - 300 (NEW DISPENSER) 18.6 g * 19 tray | 48 mo. |
4607020210035 | Table sweetener - 400 (carton) 24.8 g * 15 tray | 48 mo. |
4607020210042 | Table sweetener - 667 (round dispenser) 41.35 g, tray | 48 mo. |
4607020212923 | Table sweetener - 667 (flat tin) 41.35 g * 10 tray | 48 mo. |
4607020218383 | Table sweetener 555 (round disp.) 34.4 g * 10 tray | 48 mo. |
4607020211537 | Table sweetener SLADIS Lux on aspartame 667 (round disp.) 40 g * 10 bl./120 cs. | 24 mo. |
4607020218383 | Table sweetener 555 (round disp.) 34.4 g * 30 trays | 48 mo. |
| Barcode | Item name | Shelf life |
|---|---|---|
4610083000307 | Sweetener «Sladis-Elite» with stevia 300 t, 18.6 g | 24 mo. |
4607020213937 | Sweetener «Sladis-Elite» with stevia 150 t, 9.0 g, round dispenser | 24 mo. |
4610083000314 | Sweetener «Sladis-Elite» with sucralose 300 t, 18.6 g | 24 mo. |
4607020213913 | Sweetener «Sladis-Elite» with sucralose 150 t, 9.0 g, round dispenser | 24 mo. |
| Barcode | Item name | Shelf life |
|---|---|---|
4607020218659 | Liquid sweetener «SLADIS» with sucralose 300 ml, 12 cs. | 12 mo. |
461 008 300 0130 | Liquid food sweetener with saccharin and cyclamate 120 ml, 10 cs. | 12 mo. |
4610083000338 | Liquid food sweetener with sucralose (CONCENTRATE) 20 ml, 6 bl. | 12 mo. |
461 008 300 0154 | Liquid food sweetener with sucralose 120 ml, 10 cs. | 12 mo. |
4610083000321 | Liquid food sweetener with stevia and sucralose (CONCENTRATE) 20 ml, 6 bl. | 12 mo. |
461 008 300 0123 | Liquid food sweetener with stevia and sucralose 120 ml, 10 cs. | 12 mo. |
| Barcode | Item name | Shelf life |
|---|---|---|
4607020216709 | Sweetener sucralose with inulin 14 g, 12 bl./144 cs. (round jar) | 24 mo. |
4607020216686 | Sweetener stevia extract with inulin 8 g (round jar) | 24 mo. |
4610083000291 | Sweetener «Zero calories» No.10 with sucralose and stevia (doypack) 200 g, 16 cs. | 24 mo. |
4610083000284 | Sweetener «Zero calories» No.10 with stevia (doypack) 200 g, 16 cs. | 24 mo. |
4607020213128 | Sweetener sorbitol with inulin TM «SLADIS» 250 g, 24 cs. | 24 mo. |
4607020211698 | Crystalline fructose with inulin 250 g, 24 cs. | 24 mo. |
4607020210202 | Crystalline fructose with inulin 500 g, 21 cs. | 36 mo. |
| Barcode | Item name | Shelf life |
|---|---|---|
4607020218031 | Sugar-free caramel with isomalt «Assorted» 55 g, 9 show-box/36 cs. | 12 mo. |
4607020218512 | Sugar-free caramel with isomalt «Barberry» 55 g, 9 show-box/36 cs. | 12 mo. |
4607020218505 | Sugar-free caramel with isomalt «Duchess» 55 g, 9 show-box/36 cs. | 12 mo. |
4607020218024 | Sugar-free caramel with isomalt «Strawberries & cream» 55 g, 9 show-box/36 cs. | 12 mo. |
4607020218482 | Sugar-free caramel with isomalt «Honey-Lemon» 55 g, 9 show-box/36 cs. | 12 mo. |
4610083000390 | Hard milk caramel sugar-free with isomalt 55 g, 9 show-box/36 cs. | 12 mo. |
4607020218017 | Sugar-free caramel with isomalt «Orange» 55 g, 9 show-box/36 cs. | 12 mo. |
| Barcode | Item name | Shelf life |
|---|---|---|
4607020218567 | Caramel with natural extracts of eucalyptus, mint and propolis + vit. C, 50 g, 9 show-box/36 cs. | 12 mo. |
4607020218550 | Caramel with natural blackcurrant extract + vit. C, 50 g, 9 show-box/36 cs. | 12 mo. |
4607020218543 | Caramel with natural extracts of lingonberry, thyme and propolis + vit. C, 50 g, 9 show-box/36 cs. | 12 mo. |
| Barcode | Item name | Shelf life |
|---|---|---|
4607020219373 | Caramel with extracts of lingonberry, thyme and propolis + vit. C, BLISTER 16 g, 15 bl. | 12 mo. |
4607020219380 | Caramel with extracts of eucalyptus, mint and propolis + vit. C, BLISTER 16 g, 15 bl. | 12 mo. |
4607020219397 | Caramel «Strawberries & cream» BLISTER 16 g, 15 bl. | 12 mo. |
| Barcode | Item name | Shelf life |
|---|---|---|
4607020219366 | Refreshing candies with orange juice + vit. C, BLISTER 16 g, 15 bl. | 12 mo. |
4607020219359 | Refreshing candies with mint + vit. C, BLISTER 16 g, 15 bl. | 12 mo. |
4607020218628 | Refreshing candies with orange juice + vit. C, doypack 20 g, 45 cs. | 12 mo. |
4607020218635 | Refreshing candies with strawberry juice + vit. C, doypack 20 g, 45 cs. | 12 mo. |
4607020218536 | Refreshing candies with menthol + vit. C, doypack 20 g, 45 cs. | 12 mo. |
4607020218529 | Refreshing candies with mint + vit. C, doypack 20 g, 45 cs. | 12 mo. |
| Barcode | Item name | Shelf life |
|---|---|---|
461 008 300 0147 | Dry drink «Soy creamer substitute» 200 g, 16 cs. | 12 mo. |
4607020216952 | Soy milk substitute 200 g, dry drink, 16 cs. | 12 mo. |
| Barcode | Item name | Shelf life |
|---|---|---|
4607020215245 | Powdered chicory with inulin TM «Nasladis» 100 g, 12 cs. | 12 mo. |
4607020214682 | Chicory in doypack with stevia «Nasladis» 60 g, 12 cs. | 12 mo. |
| Barcode | Item name | Shelf life |
|---|---|---|
4660005211557 | Wheat germ in ECO-BIO packaging 150 g, 14 cs. | 6 mo. |
4660005211922 | Whole-grain oats for sprouting/brewing 350 g, 25 cs. | 8 mo. |
4660005211939 | Whole-grain wheat for sprouting 350 g, 30 cs. | 12 mo. |
4607086220962 | Whole-grain rye for sprouting 350 g, 30 cs. | 12 mo. |
4660005210635 | Flax for sprouting/brewing in ECO-BIO packaging 200 g, 18 cs. | 8 mo. |
4660005211519 | Buckwheat bran in ECO-BIO packaging 180 g, 18 cs. | 12 mo. |
4607020219175 | Corn-germ bran in ECO-BIO packaging 250 g, 12 cs. | 12 mo. |
4607020219168 | Corn bran in ECO-BIO packaging 200 g, 8 cs. | 12 mo. |
4660005210369 | Oat bran in ECO-BIO packaging 220 g, 14 cs. | 12 mo. |
4660005210345 | Dietary wheat bran in ECO-BIO packaging 180 g, 24 cs. | 6 mo. |
4660005210352 | Dietary rye bran in ECO-BIO packaging 180 g, 24 cs. | 6 mo. |
4607086220955 | Whole-grain barley for sprouting 350 g, 30 cs. | 12 mo. |
| Barcode | Item name | Shelf life |
|---|---|---|
4607032223320 | Bar «Khrumstik» multigrain with fructose 30 g, 50 cs. | 12 mo. |
4607032223351 | Bar «Khrumstik» rice with sesame and peanuts, with fructose 35 g, 50 cs. | 12 mo. |
4607032223306 | Bar «Khrumstik» rice with fructose 30 g, 50 cs. | 12 mo. |
4607032223368 | Bar «Khrumstik» with pumpkin and sunflower seeds, with fructose 35 g, 50 cs. | 12 mo. |
| Barcode | Item name | Shelf life |
|---|---|---|
4607020219984 | Vitamin C «Orange» BLISTER 22.4 g, 15 pcs. (to order) | 12 mo. |
4607020219991 | Vitamin C «Strawberry» BLISTER 22.4 g, 15 pcs. (to order) | 12 mo. |
4610083000017 | Vitamin C «Blackcurrant» BLISTER 22.4 g, 15 pcs. (to order) | 12 mo. |
4610083000024 | Vitamin C «Apple» BLISTER 22.4 g, 15 pcs. (to order) | 12 mo. |
4607020219557 | Candies «AntiNicotine» BLISTER 15.2 g, 15 pcs. (to order) | 12 mo. |
4607020219540 | Candies «AntiHangover» BLISTER 15.2 g, 15 pcs. (to order) | 12 mo. |
4607020219441 | Milky candies with probiotics BLISTER 14.5 g, 15 pcs. (to order) | 12 mo. |
4607020219458 | Candies with strawberry juice and probiotics BLISTER 14.5 g, 15 pcs. (to order) | 12 mo. |
4607020219434 | Candies with cocoa and protein BLISTER 13 g, 15 pcs. (to order) | 12 mo. |
4607020219496 | Candies «Immune strength» BLISTER 15.2 g, 15 pcs. (to order) | 12 mo. |
4607020219502 | Candies «Energy» BLISTER 15.2 g, 15 pcs. (to order) | 12 mo. |
Already working with
SLADIS products are listed in federal retail chains, regional pharmacies and all major Russian marketplaces.
Grocery chains
- Pyaterochka (under the Great Life brand)
- Monetka
- Kirovsky (zdorovo-market.ru)
- Verny
Pharmacy chains
- Implozia
- Zdravservis
- Farmkomplekt
- Farm Kopeyka
- Aprel
- Pharmany
- Shakh
- Khabarovsk Pharm
- Stavropol Pharm
Marketplaces
- Ozon — official SLADIS store
- Wildberries
- Yandex Market
- SberMegaMarket
Frequently asked questions
If your question isn't answered below — write to our manager, we'll reply within the same business day.
Wholesale department
Reach out any way you like — a manager will calculate the order and prepare a quote within the same business day.